Abigail King 1829-1857
Born:  June 22, 1829
		  At:  Madison County, Ohio
		  Husband:  Price Fuller, b. 30 Aug 1826, Ohio, d. 24 Feb 1894, Idaho
		  Married:  22 Aug 1846 
		  At:  Benton County, Oregon Territory, USA
		  Died:  May 28, 1857
		  At:  Benton County, Oregon
	  
Children
Albert Fuller
		  Born:  17 Sep 1847
		  At:  Benton County, Oregon
		  Wife:  
		  Married:  
		  At:  
		  Died:  
		  At:  
Sarah Ann Fuller
		  Born. 27 Dec 1848, Corvallis, Oregon
		  Husband: Cyrus Hibben James, b. 28 Mar 1839, Indiana, d. 20 Nov 1913, Polkd County, Oregon.
		  Married: 10 Aug 1870, Benton County, Oregon
		  Died: 2 Apr 1936, Dayton, Oregon
Sarepta Jane (Jennie)Fuller
		  Born: 23 May 1850, Oregon
		  Husband: John Benton Blair, b. 21 Apr 1843, Iowa, d. 3 May 1929, Lakeview, Oregon
		  Married: 11 Jul 1867, Benton County, Oregon, Divorced 
		  Husband: Bejamin Franklin Lane, b. 15 May 1859, Kentucky
		  Married: about 1890, Lake County, Oregon
		  Died: 3 Jan 1909, Lake County, Oregon 
Elizabeth Fuller
		  Born: 26 Dec 1851, Grant County, Oregon
		  Husband: John W. Williams, b. abt 1833, NY
		  Married: 25 Apr 1869, Benton County, Oregon
		  Died: 5 May 1870, Benton County, Oregon 
Mollie Amanda Fuller
		  Born: 10 Dec 1853, Benton County, Oregon
		  Husband: Leslie Oscar Ison, b. about 1848, Kentucky, d. 17 Feb 1928, Baker County, Oregon
		  Married: 31 Oct 1877, Multnomah County, Oregon
		  Died: 25 May 1927, Baker County, Oregon
Vashti Abigail Fuller
		  Born: 13 Aug 1855, Benton County, Oregon
		  Husband: Burgus Parrish, b. 7 Mar 1846, Illinois, d. 7 Apr 1919, Dayton, Oregon
		  Married: 2 Nov 1871, Clackamas County, Oregon
		  Died: 15 May 1923, Dayton, Oregon
Emma Fuller
		  Born: Abt. 1856, Grant County, Oregon 
  King Families of Kings Valley, Benton County, Oregon